Usage Statistics for www.kuntner.net

Summary Period: October 2025
Generated 06-Oct-2025 04:07 CEST

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2025
Total Hits 815
Total Files 196
Total Pages 447
Total Visits 300
Total KBytes 391
Total Unique Sites 386
Total Unique URLs 11
Total Unique Referrers 33
Total Unique User Agents 84
. Avg Max
Hits per Hour 5 26
Hits per Day 135 238
Files per Day 32 52
Pages per Day 74 154
Sites per Day 64 115
Visits per Day 50 87
KBytes per Day 65 148
Hits by Response Code
Code 200 - OK 24.05% 196
Code 301 - Moved Permanently 13.25% 108
Code 302 - Found 20.37% 166
Code 404 - Not Found 42.33% 345

Daily usage for October 2025

Daily Statistics for October 2025
Day Hits Files Pages Visits Sites KBytes
1 238 29.20% 52 26.53% 154 34.45% 87 29.00% 115 29.79% 148 37.84%
2 170 20.86% 32 16.33% 95 21.25% 65 21.67% 87 22.54% 133 33.91%
3 120 14.72% 31 15.82% 55 12.30% 40 13.33% 64 16.58% 32 8.28%
4 138 16.93% 41 20.92% 75 16.78% 56 18.67% 70 18.13% 41 10.43%
5 114 13.99% 37 18.88% 58 12.98% 46 15.33% 62 16.06% 32 8.17%
6 35 4.29% 3 1.53% 10 2.24% 6 2.00% 11 2.85% 5 1.37%

Hourly usage for October 2025

Hourly Statistics for October 2025
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 7 42 5.15% 0 5 2.55% 2 16 3.58% 1 7 1.71%
1 3 20 2.45% 1 8 4.08% 1 9 2.01% 8 47 12.14%
2 9 57 6.99% 0 5 2.55% 1 11 2.46% 1 7 1.89%
3 5 35 4.29% 1 8 4.08% 2 16 3.58% 1 8 2.09%
4 10 63 7.73% 0 5 2.55% 7 43 9.62% 2 11 2.91%
5 4 28 3.44% 1 9 4.59% 3 23 5.15% 1 8 2.03%
6 7 44 5.40% 1 11 5.61% 3 22 4.92% 2 10 2.58%
7 6 40 4.91% 1 6 3.06% 5 34 7.61% 2 11 2.71%
8 6 37 4.54% 1 8 4.08% 3 18 4.03% 11 63 16.22%
9 4 25 3.07% 2 14 7.14% 3 19 4.25% 2 13 3.45%
10 7 47 5.77% 0 4 2.04% 4 29 6.49% 1 7 1.74%
11 3 22 2.70% 1 10 5.10% 3 20 4.47% 2 12 3.01%
12 8 48 5.89% 1 10 5.10% 3 19 4.25% 1 8 2.12%
13 2 14 1.72% 1 7 3.57% 1 8 1.79% 15 92 23.55%
14 7 42 5.15% 1 8 4.08% 4 24 5.37% 2 9 2.40%
15 2 15 1.84% 1 10 5.10% 2 14 3.13% 1 7 1.84%
16 5 30 3.68% 1 8 4.08% 1 10 2.24% 1 7 1.87%
17 5 34 4.17% 1 10 5.10% 3 18 4.03% 1 9 2.28%
18 6 41 5.03% 0 5 2.55% 3 20 4.47% 1 7 1.84%
19 3 18 2.21% 1 6 3.06% 1 10 2.24% 1 5 1.35%
20 6 38 4.66% 1 9 4.59% 2 16 3.58% 1 8 2.13%
21 3 21 2.58% 1 11 5.61% 3 18 4.03% 2 12 3.16%
22 6 40 4.91% 2 14 7.14% 3 18 4.03% 3 16 3.98%
23 2 14 1.72% 0 5 2.55% 2 12 2.68% 1 4 1.00%

Top 11 of 11 Total URLs
# Hits KBytes URL
1 181 22.21% 118 30.11% /
2 5 0.61% 21 5.48% /stats/
3 2 0.25% 90 23.13% /stats/usage_202510.html
4 1 0.12% 6 1.43% /stats/ctry_usage_202509.png
5 1 0.12% 4 1.12% /stats/ctry_usage_202510.png
6 1 0.12% 3 0.73% /stats/daily_usage_202509.png
7 1 0.12% 2 0.62% /stats/daily_usage_202510.png
8 1 0.12% 2 0.54% /stats/hourly_usage_202509.png
9 1 0.12% 2 0.42% /stats/hourly_usage_202510.png
10 1 0.12% 2 0.59% /stats/usage.png
11 1 0.12% 79 20.12% /stats/usage_202509.html

Top 10 of 11 Total URLs By KBytes
# Hits KBytes URL
1 181 22.21% 118 30.11% /
2 2 0.25% 90 23.13% /stats/usage_202510.html
3 1 0.12% 79 20.12% /stats/usage_202509.html
4 5 0.61% 21 5.48% /stats/
5 1 0.12% 6 1.43% /stats/ctry_usage_202509.png
6 1 0.12% 4 1.12% /stats/ctry_usage_202510.png
7 1 0.12% 3 0.73% /stats/daily_usage_202509.png
8 1 0.12% 2 0.62% /stats/daily_usage_202510.png
9 1 0.12% 2 0.59% /stats/usage.png
10 1 0.12% 2 0.54% /stats/hourly_usage_202509.png

Top 4 of 4 Total Entry Pages
# Hits Visits URL
1 181 22.21% 192 96.48% /
2 5 0.61% 4 2.01% /stats/
3 2 0.25% 2 1.01% /stats/usage_202510.html
4 1 0.12% 1 0.50% /stats/usage_202509.html

Top 4 of 4 Total Exit Pages
# Hits Visits URL
1 181 22.21% 189 96.43% /
2 5 0.61% 4 2.04% /stats/
3 2 0.25% 2 1.02% /stats/usage_202510.html
4 1 0.12% 1 0.51% /stats/usage_202509.html

Top 24 of 33 Total Referrers
# Hits Referrer
1 671 82.33% - (Direct Request)
2 35 4.29% https://www.google.com
3 31 3.80% http://kuntner.net
4 9 1.10% https://kuntner.net/wp-login.php
5 7 0.86% http://kuntner.net/
6 3 0.37% https://kuntner.net
7 3 0.37% https://kuntner.net/
8 2 0.25% http://kuntner.net//.env
9 2 0.25% http://kuntner.net/favicon.ico
10 2 0.25% https://kuntner.net/.env
11 2 0.25% https://kuntner.net/favicon.ico
12 1 0.12% http://81.19.159.65:80/
13 1 0.12% http://kuntner.net/administrator/
14 1 0.12% http://kuntner.net/ak.php
15 1 0.12% http://kuntner.net/backup.php
16 1 0.12% http://kuntner.net/backup2.php
17 1 0.12% http://kuntner.net/bak.php
18 1 0.12% http://kuntner.net/tiny.php
19 1 0.12% http://kuntner.net/wordpress/
20 1 0.12% http://kuntner.net/wp-login.php
21 1 0.12% https://kuntner.net/admin/.env
22 1 0.12% https://kuntner.net/core/.env
23 1 0.12% https://kuntner.net/public/.env
24 1 0.12% https://kuntner.net/robots.txt

Top 15 of 84 Total User Agents
# Hits User Agent
1 186 22.82% curl/7.52.1
2 111 13.62% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
3 66 8.10% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
4 42 5.15% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Amazonbot/0.1; +https://developer.amazon.com/support/amazonbot
5 35 4.29% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/119.0.0.0 Safari/537.36
6 35 4.29% Mozilla/5.0 (X11; Linux x86_64; rv:128.0) Gecko/20100101 Firefox/128.0
7 22 2.70% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
8 22 2.70% facebookexternalhit/1.1 (+http://www.facebook.com/externalhit_uatext.php)
9 15 1.84% Mozilla/5.0 (X11; Linux x86_64)
10 15 1.84% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
11 14 1.72% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/139.0.0.0 Safari/537.36
12 14 1.72% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
13 13 1.60% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; HubSpot Crawler; +https://www.hubspot.com) Chrome/131.0.0.0 Sa
14 12 1.47% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/126.0.0.0 Safari/537.36
15 11 1.35% Mozilla/5.0 (Linux; Android 5.0) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; Bytespider; https:/

Usage by Country for October 2025

Top 30 of 32 Total Countries
# Hits Files KBytes Country
1 277 33.99% 73 37.24% 256 65.50% United States
2 202 24.79% 6 3.06% 24 6.12% Germany
3 81 9.94% 34 17.35% 29 7.44% China
4 57 6.99% 15 7.65% 18 4.64% Great Britain (UK)
5 50 6.13% 40 20.41% 32 8.17% Japan
6 30 3.68% 5 2.55% 6 1.41% Unresolved/Unknown
7 21 2.58% 6 3.06% 5 1.34% Canada
8 17 2.09% 4 2.04% 4 0.91% France
9 11 1.35% 2 1.02% 2 0.62% Romania
10 10 1.23% 2 1.02% 2 0.62% Russian Federation
11 8 0.98% 0 0.00% 0 0.00% Saudi Arabia
12 6 0.74% 0 0.00% 1 0.17% Ukraine
13 6 0.74% 1 0.51% 1 0.35% South Africa
14 5 0.61% 0 0.00% 1 0.17% Indonesia
15 5 0.61% 2 1.02% 2 0.46% Sweden
16 4 0.49% 0 0.00% 0 0.11% Spain
17 3 0.37% 0 0.00% 1 0.17% Thailand
18 3 0.37% 0 0.00% 1 0.17% Viet Nam
19 2 0.25% 0 0.00% 0 0.11% Australia
20 2 0.25% 0 0.00% 0 0.12% Czech Republic
21 2 0.25% 1 0.51% 1 0.23% Finland
22 2 0.25% 2 1.02% 1 0.34% Netherlands
23 2 0.25% 1 0.51% 1 0.23% Norway
24 1 0.12% 1 0.51% 1 0.17% Argentina
25 1 0.12% 0 0.00% 0 0.06% Chile
26 1 0.12% 0 0.00% 0 0.00% European Union
27 1 0.12% 0 0.00% 0 0.06% Hong Kong
28 1 0.12% 1 0.51% 1 0.17% Lithuania
29 1 0.12% 0 0.00% 0 0.06% Mexico
30 1 0.12% 0 0.00% 0 0.06% Malaysia


Generated by Webalizer Version 2.23