Usage Statistics for www.kuntner.net

Summary Period: September 2025
Generated 01-Oct-2025 03:56 CEST

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2025
Total Hits 2171
Total Files 463
Total Pages 1603
Total Visits 1037
Total KBytes 18642
Total Unique Sites 806
Total Unique URLs 161
Total Unique Referrers 37
Total Unique User Agents 66
. Avg Max
Hits per Hour 18 259
Hits per Day 434 662
Files per Day 92 349
Pages per Day 320 519
Sites per Day 161 347
Visits per Day 207 441
KBytes per Day 3728 18375
Hits by Response Code
Code 200 - OK 21.33% 463
Code 301 - Moved Permanently 15.11% 328
Code 302 - Found 7.60% 165
Code 401 - Unauthorized 0.18% 4
Code 404 - Not Found 55.73% 1210
Code 409 - Conflict 0.05% 1

Daily usage for September 2025

Daily Statistics for September 2025
Day Hits Files Pages Visits Sites KBytes
26 538 24.78% 349 75.38% 321 20.02% 106 10.22% 118 14.64% 18375 98.57%
27 662 30.49% 34 7.34% 519 32.38% 441 42.53% 347 43.05% 44 0.23%
28 420 19.35% 35 7.56% 351 21.90% 275 26.52% 252 31.27% 46 0.25%
29 276 12.71% 24 5.18% 211 13.16% 110 10.61% 131 16.25% 133 0.72%
30 275 12.67% 21 4.54% 201 12.54% 106 10.22% 132 16.38% 44 0.24%

Hourly usage for September 2025

Hourly Statistics for September 2025
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 6 32 1.47% 0 1 0.22% 3 18 1.12% 0 2 0.01%
1 14 70 3.22% 0 4 0.86% 10 50 3.12% 2 8 0.04%
2 7 37 1.70% 1 5 1.08% 4 23 1.43% 1 4 0.02%
3 14 74 3.41% 0 2 0.43% 13 69 4.30% 1 4 0.02%
4 24 123 5.67% 1 5 1.08% 19 97 6.05% 2 9 0.05%
5 21 108 4.97% 2 11 2.38% 20 101 6.30% 55 277 1.49%
6 16 81 3.73% 2 13 2.81% 10 53 3.31% 73 365 1.96%
7 13 65 2.99% 2 13 2.81% 10 52 3.24% 3 13 0.07%
8 15 77 3.55% 1 9 1.94% 10 51 3.18% 13 65 0.35%
9 10 51 2.35% 2 12 2.59% 8 41 2.56% 47 236 1.27%
10 21 106 4.88% 6 30 6.48% 15 76 4.74% 182 908 4.87%
11 15 75 3.45% 4 23 4.97% 11 55 3.43% 87 437 2.34%
12 8 43 1.98% 1 6 1.30% 4 23 1.43% 1 6 0.03%
13 9 49 2.26% 1 8 1.73% 8 41 2.56% 11 53 0.28%
14 17 87 4.01% 2 11 2.38% 13 67 4.18% 24 119 0.64%
15 66 330 15.20% 49 248 53.56% 37 188 11.73% 3191 15953 85.58%
16 13 69 3.18% 1 8 1.73% 8 43 2.68% 3 13 0.07%
17 17 87 4.01% 2 11 2.38% 16 81 5.05% 2 10 0.06%
18 15 79 3.64% 1 7 1.51% 10 51 3.18% 3 14 0.08%
19 16 82 3.78% 1 9 1.94% 15 75 4.68% 2 9 0.05%
20 30 150 6.91% 3 16 3.46% 22 111 6.92% 21 104 0.56%
21 7 39 1.80% 0 3 0.65% 3 19 1.19% 1 3 0.02%
22 28 141 6.49% 0 1 0.22% 23 115 7.17% 3 13 0.07%
23 23 116 5.34% 1 7 1.51% 20 103 6.43% 3 16 0.08%

Top 30 of 161 Total URLs
# Hits KBytes URL
1 209 9.63% 3001 16.10% /
2 39 1.80% 3 0.02% /wp-admin/admin-ajax.php
3 10 0.46% 0 0.00% /wp-cron.php
4 9 0.41% 63 0.34% /wp-login.php
5 7 0.32% 3350 17.97% /wp-admin/load-styles.php
6 6 0.28% 574 3.08% /wp-admin/load-scripts.php
7 5 0.23% 25 0.13% /stats/
8 4 0.18% 278 1.49% /wp-content/themes/twentytwentyfive/assets/fonts/platypi/Platypi-VariableFont_wght.woff2
9 3 0.14% 0 0.00% /wp-content/themes/twentytwentyfive/assets/css/editor-style.css
10 3 0.14% 489 2.62% /wp-content/themes/twentytwentyfive/assets/fonts/ysabeau-office/YsabeauOffice-VariableFont_wght.woff2
11 3 0.14% 7 0.04% /wp-content/themes/twentytwentyfive/style.css
12 3 0.14% 48 0.26% /wp-includes/blocks/navigation/style.min.css
13 3 0.14% 10 0.05% /wp-includes/js/dist/script-modules/block-library/navigation/view.min.js
14 3 0.14% 112 0.60% /wp-includes/js/dist/script-modules/interactivity/
15 2 0.09% 3 0.02% /wp-admin/images/wordpress-logo.svg
16 2 0.09% 2 0.01% /wp-admin/js/password-strength-meter.min.js
17 2 0.09% 13 0.07% /wp-admin/js/user-profile.min.js
18 2 0.09% 5 0.02% /wp-includes/js/dist/a11y.min.js
19 2 0.09% 1 0.00% /wp-includes/js/dist/dom-ready.min.js
20 2 0.09% 18 0.10% /wp-includes/js/dist/i18n.min.js
21 2 0.09% 37 0.20% /wp-includes/js/underscore.min.js
22 2 0.09% 38 0.20% /wp-includes/js/wp-emoji-release.min.js
23 2 0.09% 3 0.01% /wp-includes/js/wp-util.min.js
24 1 0.05% 6 0.03% /stats/ctry_usage_202509.png
25 1 0.05% 3 0.02% /stats/daily_usage_202509.png
26 1 0.05% 2 0.01% /stats/hourly_usage_202509.png
27 1 0.05% 77 0.41% /stats/usage_202509.html
28 1 0.05% 131 0.70% /wp-admin/
29 1 0.05% 22 0.12% /wp-admin/css/
30 1 0.05% 0 0.00% /wp-admin/css/colors/coffee/colors.scss

Top 10 of 161 Total URLs By KBytes
# Hits KBytes URL
1 7 0.32% 3350 17.97% /wp-admin/load-styles.php
2 209 9.63% 3001 16.10% /
3 1 0.05% 920 4.93% /wp-admin/site-editor.php
4 1 0.05% 856 4.59% /wp-includes/js/dist/block-library.min.js
5 1 0.05% 855 4.58% /wp-admin/post.php
6 1 0.05% 846 4.54% /wp-includes/js/dist/block-editor.min.js
7 1 0.05% 803 4.31% /wp-includes/js/zxcvbn.min.js
8 1 0.05% 765 4.10% /wp-includes/js/dist/date.min.js
9 1 0.05% 702 3.77% /wp-includes/js/dist/components.min.js
10 1 0.05% 656 3.52% /wp-includes/js/tinymce/wp-tinymce.js

Top 10 of 22 Total Entry Pages
# Hits Visits URL
1 9 0.41% 202 45.60% /wp-login.php
2 209 9.63% 166 37.47% /
3 10 0.46% 9 2.03% /wp-cron.php
4 1 0.05% 6 1.35% /wp-admin/includes/
5 1 0.05% 6 1.35% /wp-content/languages/themes/
6 1 0.05% 6 1.35% /wp-includes/
7 1 0.05% 6 1.35% /wp-includes/widgets/
8 1 0.05% 5 1.13% /wp-admin/css/
9 1 0.05% 5 1.13% /wp-includes/ID3/
10 1 0.05% 5 1.13% /wp-includes/fonts/

Top 10 of 22 Total Exit Pages
# Hits Visits URL
1 9 0.41% 212 46.80% /wp-login.php
2 209 9.63% 157 34.66% /
3 10 0.46% 9 1.99% /wp-cron.php
4 1 0.05% 8 1.77% /wp-admin/
5 1 0.05% 6 1.32% /wp-admin/includes/
6 1 0.05% 6 1.32% /wp-content/languages/themes/
7 1 0.05% 6 1.32% /wp-includes/
8 1 0.05% 6 1.32% /wp-includes/widgets/
9 5 0.23% 5 1.10% /stats/
10 1 0.05% 5 1.10% /wp-includes/ID3/

Top 22 of 37 Total Referrers
# Hits Referrer
1 1731 79.73% - (Direct Request)
2 103 4.74% https://www.google.com
3 22 1.01% http://kuntner.net
4 15 0.69% https://kuntner.net/wp-login.php
5 8 0.37% www.google.com
6 6 0.28% https://kuntner.net
7 5 0.23% http://kuntner.net/
8 3 0.14% https://kuntner.net/
9 3 0.14% https://kuntner.net/robots.txt
10 2 0.09% https://kuntner.net/.git/config
11 2 0.09% https://www.google.com.br
12 1 0.05% http://81.19.159.65:80/
13 1 0.05% http://81.19.159.65:80/wp-login.php
14 1 0.05% http://kuntner.net/about.php
15 1 0.05% http://kuntner.net/conf.ini.php
16 1 0.05% http://kuntner.net/configitem.php
17 1 0.05% http://kuntner.net/controller.php
18 1 0.05% http://kuntner.net/robots.txt
19 1 0.05% http://m.baidu.com/s
20 1 0.05% https://kuntner.net/pma/
21 1 0.05% https://kuntner.net/whm
22 1 0.05% https://www.google.com/

Top 15 of 66 Total User Agents
# Hits User Agent
1 703 32.38% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
2 371 17.09% Mozilla/5.0 (X11; Linux x86_64; rv:128.0) Gecko/20100101 Firefox/128.0
3 252 11.61% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/140.0.0.0 Safari/537.36
4 174 8.01% curl/7.52.1
5 109 5.02% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/119.0.0.0 Safari/537.36
6 80 3.68% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
7 71 3.27% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Amazonbot/0.1; +https://developer.amazon.com/support/amazonbot
8 52 2.40% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.2; +https://openai.com/gptbot)
9 47 2.16% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
10 29 1.34% facebookexternalhit/1.1 (+http://www.facebook.com/externalhit_uatext.php)
11 19 0.88% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
12 17 0.78% Mozilla/5.0 (Windows NT 16.0; Win64; x64) AppleWebKit/534.36 (KHTML, like Gecko) Chrome/15.0.4183.102 Safari/537.36
13 14 0.64% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
14 13 0.60% Apache-HttpClient/4.5.13 (Java/11.0.28)
15 13 0.60% WordPress/6.8.2; https://www.kuntner.net

Usage by Country for September 2025

Top 30 of 42 Total Countries
# Hits Files KBytes Country
1 589 27.13% 105 22.68% 2175 11.67% United States
2 325 14.97% 7 1.51% 95 0.51% Germany
3 313 14.42% 9 1.94% 68 0.37% France
4 280 12.90% 10 2.16% 29 0.16% Great Britain (UK)
5 265 12.21% 251 54.21% 15941 85.51% Austria
6 77 3.55% 3 0.65% 10 0.05% Unresolved/Unknown
7 60 2.76% 43 9.29% 200 1.07% Japan
8 45 2.07% 17 3.67% 14 0.08% China
9 35 1.61% 2 0.43% 1 0.01% Saudi Arabia
10 26 1.20% 0 0.00% 3 0.01% Panama
11 23 1.06% 0 0.00% 3 0.02% Romania
12 19 0.88% 9 1.94% 83 0.45% Canada
13 15 0.69% 0 0.00% 2 0.01% European Union
14 14 0.64% 2 0.43% 3 0.01% Sweden
15 10 0.46% 0 0.00% 1 0.01% Ukraine
16 8 0.37% 0 0.00% 1 0.01% Iran
17 8 0.37% 0 0.00% 1 0.01% Italy
18 8 0.37% 1 0.22% 2 0.01% Russian Federation
19 6 0.28% 2 0.43% 2 0.01% Netherlands
20 5 0.23% 1 0.22% 1 0.01% Australia
21 4 0.18% 0 0.00% 0 0.00% Bangladesh
22 4 0.18% 0 0.00% 1 0.00% Czech Republic
23 4 0.18% 0 0.00% 0 0.00% Luxembourg
24 3 0.14% 0 0.00% 0 0.00% Poland
25 2 0.09% 1 0.22% 1 0.00% Belgium
26 2 0.09% 0 0.00% 0 0.00% Brazil
27 2 0.09% 0 0.00% 0 0.00% Estonia
28 2 0.09% 0 0.00% 0 0.00% Portugal
29 2 0.09% 0 0.00% 0 0.00% Seychelles
30 2 0.09% 0 0.00% 0 0.00% Viet Nam


Generated by Webalizer Version 2.23